The country's telcom regulator is TRAI.
Pakistan has 59.60% penetration rate and 97.58 Million Cellular Users. [125] (January 2010) The country's telecom regulator is PTA (Pakistan Telecommunication Authority) [126].
Nepal has 4.238 million subscribers in total, or a 15.72% penetration rate. [120] (December 2008)
Sri Lanka has 16.27 million mobile subscribers in total, or a 81.35% penetration rate. [145] (4Q 2009)
Maldives has 0.14 million subscribers in total, or a 46% penetration rate.[citation needed] ()
Bangladesh
Bangladesh has 56.36 million subscribers in total, or a 34% penetration rate. [19] (April 2010)Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Grameenphone | GSM, GPRS, EDGE | 24.55 [20] (April 2010) | Telenor (62%) and Grameen Telecom (38%) |
2 | Banglalink | GSM, GPRS, EDGE | 14.94 [21] (April 2010) | Orascom Telecom (100%) |
3 | Robi | GSM, GPRS, EDGE | 10.82 [22] (April 2010) | Axiata Group Berhad (70%) and NTT DoCoMo(30%) |
4 | Warid Telecom(Airtel) | GSM, GPRS, EDGE | 3.03 [23] (April 2010) | Warid Telecom (30%) and Bharti Airtel(70%) |
5 | Citycell | CDMA2000 1x, CDMA2000 1xEvDO Rev.A] | 1.89 [24] (April 2010) | Pacific Group, Far East Telecom Limited, SingTel (45%) |
6 | TeleTalk | GSM, GPRS, EDGE | 1.13 [25] (April 2010) | State-owned |
India
India has 584.32 million subscribers in total, or a 49.60% penetration rate. [58] (April 2010)The country's telcom regulator is TRAI.
Nepal
Nepal has 4.238 million subscribers in total, or a 15.72% penetration rate. [120] (December 2008)Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Nepal Telecom | CdmaOne GSM UMTS | 2.512 [121] (December 2008) | Nepal Telecom |
2 | Mero Mobile | GSM | 1.725 [122] (December 2008) | Spice Nepal |
Bhutan:
Maldives
Maldives has 0.14 million subscribers in total, or a 46% penetration rate.[citation needed] ()Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Dhiraagu | GSM | 0.185 [110] (March 2007) | Dhiraagu First service provider |
2 | Wataniya Maldives | GSM, EDGE, HSDPA | 0.102 [111] (Q1 2010) | Wataniya Telecom |
Sri Lanka
Sri Lanka has 16.27 million mobile subscribers in total, or a 81.35% penetration rate. [145] (4Q 2009)Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Dialog Telekom | GSM, GPRS, EDGE UMTS, HSDPA, HSUPA | 7.0 [146] (1Q 2010) | Axiata Group Berhad[147] |
2 | Mobitel (Sri Lanka) | GSM, GPRS UMTS, HSDPA, HSUPA, HSPA+ | 3.4 [148] (4Q 2009) | Sri Lanka Telecom(100%) |
3 | Airtel Lanka | GSM, GPRS UMTS, HSDPA | 2.59 (Feb 2010) | Bharti Airtel |
4 | Etisalat | GSM, GPRS, EDGE UMTS, HSDPA (Planned) | 2.5 [149] (Dec 2009) | MIC (100%) - sold to Etisalat in oct 2009 |
5 | Hutch | GSM, GPRS | 0.779 [150] (4Q 2009) | Hutchison Telecommunications International Limited(100%) |
6 | Reliance | GSM, GPRS | Launching operations in 2010 | Reliance - Anil Dhirubhai Ambani Group |
7 | Sky Network | Mobile WiMAX | Launching operations in 2Q 2010 | Sky Network - A Subsidiary of Sri Lanka Telecom |
Pakistan
Pakistan has 59.60% penetration rate and 97.58 Million Cellular Users. [125] (January 2010) The country's telecom regulator is PTA (Pakistan Telecommunication Authority) [126].Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Mobilink | GSM, GPRS, EDGE | 31.06 [127] (January 2010) | Orascom Telecom |
2 | Telenor | GSM, GPRS, EDGE | 22.64 [128] (January 2010) | Telenor |
3 | Ufone | GSM, GPRS, EDGE | 18.57 [129] (January 2010) | Etisalat |
4 | Warid | GSM, GPRS, EDGE | 16.19 [130] (January 2010) | Warid Telecom(70%) and SingTel(30%) |
5 | Zong | GSM, GPRS, EDGE | 6.93 [131] (January 2010) | China Mobile |
6 | Vfone | CdmaOne | 1.19 (January 2010) | Etisalat |
7 | GO | CdmaOne | 0.656 (January 2010) | TeleCard |
8 | WorldCall Wireless | CdmaOne | 0.575 (January 2010) | WorldCall Pakistan |
9 | SCOM | GSM GPRS | 0.285 (January 2010) | SCO |
10 | Wateen | WiMAX | 0.14 (January 2010) | Wateen Telecom |
11 | Instaphone | AMPS D-AMPS | 0 [132] (January 2010) | Pakcom Limited (Not operational anymore) |
12 | wi-tribe | WiMAX | 0.0554 (Q4 2009) | Qtel(78%) |
No comments:
Post a Comment